Other WebHosts
We would prefer if you would host with us, but we do understand business, and the cost of goods sold. If you would like to register with us please click here: US-ISP
| Rank | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| JustHost | HostMonster | BlueHost | Inmotion Hosting | HostClear | |
| Price | $4.95 | $5.95 | $6.95 | $6.95 | $3.95 |
| Setup Fee | Free | Free | Free | Free | Free |
| Domain | Free | Free | Free | Free | Free |
| Features | |||||
| Disk Space | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Money Back | Any Time | 30 Day | 30 Day | 90 Day | 30 Day |
| UpTime Guarantee | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
| Multiple Domains | Unlimited | Unlimited | Unlimited | 6 | Unlimited |
| Website Builder | Yes | Yes | Yes | Yes | Yes |
| Traffic Statistics | Yes | Yes | Yes | Yes | Yes |
| Shopping Cart | Yes | Yes | Yes | Yes | Yes |
| Email Features | |||||
| E-mail Accounts | Unlimited | Unlimited | Unlimited | 5000 | Unlimited |
| Spam Protection | Yes | Yes | Yes | Yes | Yes |
| Webmail | Yes | Yes | Yes | Yes | Yes |
| SMTP | Yes | Yes | Yes | Yes | Yes |
| Scripts | |||||
| Frontpage | Yes | Yes | Yes | Yes | Yes |
| CGI/Pearl Support | Yes | Yes | Yes | Yes | Yes |
| MySQL Databases | Unlimited | Unlimited | Unlimited | 50 | 25 |
| PHP Support | Yes | Yes | Yes | Yes | Yes |
| SSI - Server Side Includes | Yes | Yes | Yes | Yes | Yes |
| Java Script | Yes | Yes | Yes | Yes | Yes |
| Flash/Shockwave | Yes | Yes | Yes | Yes | Yes |
| Real Audio/Video | Yes | Yes | Yes | Yes | Yes |
| SSL Support | Yes | Yes | Yes | Yes | Yes |
| Datacenter | |||||
| Server Backups | Daily | Daily | Daily | Daily | Daily |
| Control Panel | |||||
| Software Brand | cPanel | cPanel | cPanel | cPanel | cPanel |
| Customer Support | |||||
| Phone Support | Yes | Yes | Yes | Yes | Yes |
| Toll-Free | Yes | Yes | Yes | Yes | Yes |
| 24/7 Live Chat | Yes | Yes | Yes | Yes | Yes |
| Email Support | Yes | Yes | Yes | Yes | Yes |
| Ratings | |||||
| Price | 5/5 | 4/5 | 4/5 | 3/5 | 5/5 |
| Reliability | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 |
| Customer Service | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 |
| Technical Support | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 |
| Features | 5/5 | 5/5 | 5/5 | 4/5 | 5/5 |
| Storage Space | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 |
| Bandwidth | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 |
| Tech Response | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 |
| Ease-of-use | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 |
| Grade | 98% | 97% | 97% | 93% | 96% |
| Rank | 1 | 2 | 3 | 4 | 5 |
| JustHost | HostMonster | BlueHost | Inmotion Hosting | HostClear |
